Locação de Caminhão chassi Scania R730 V8 8X4 EURO 6 BIG AXLES da Holanda, ID: 9308730

Leasing Scania R730 V8 8X4 EURO 6 BIG AXLES

Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES

Publicado: 7meses. 23ds.

Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 1
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 2
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 3
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 4
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 5
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 6
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 7
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 8
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 9
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 10
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 11
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 12
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 13
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 14
Locação de Scania R730 V8 8X4 EURO 6 BIG AXLES  Scania R730 V8 8X4 EURO 6 BIG AXLES: foto 15
Ask for all available pictures

Publicado: 7meses. 23ds.

Cálculo pagamento de leasing
Taxa inicial
10%
20%
30%
40%
50%
Prazo do leasing, meses
12
24
36
48
60
Taxa de juros leasing: 10%
2%
3%
4%
5%
7%
8%
10%
15%
34 950EUR/mês*
Preço inicial 34 950 EUR. Preço excl. IVA
* Cálculo aproximado.
Marca

Modelo

Ano de fabricação

2018
Quilometragem

874807 km
Lugar de posição

Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
Motor/transmissão
padrão de emissões

tipo de combustível

potência de motor

730 cv
caixa de velocidades

Châssis/suspensão
suspensão

a ar
configurações de eixos

número de eixos

4-eixo
ABS

Cabina
tipo de cabina

cabina longa
aquecedor de estacionamento

Mais Informações

Informationen auf Deutsch:

VIDEO AVAILABLE

Weitere informationen:

  • Reifengröße | Erste Achse: 385/65R22.5
  • Reifengröße | Zweite Achse: 385/65R22.5
  • Reifengröße | Dritte Achse: 315/80R22.5
  • Reifengröße | Vierte Achse: 315/80R22.5
  • Reifenprofiltiefe außen links | Vierte Achse: 20%
  • Reifenprofiltiefe außen links | Dritte Achse: 20%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 20%
  • Reifenprofiltiefe außen rechts | Vierte Achse: 20%
  • Reifenprofiltiefe innen links | Erste Achse: 60%
  • Reifenprofiltiefe innen links | Zweite Achse: 30%
  • Reifenprofiltiefe innen links | Dritte Achse: 20%
  • Reifenprofiltiefe innen links | Vierte Achse: 20%
  • Reifenprofiltiefe innen rechts | Erste Achse: 60%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 20%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 30%
  • Reifenprofiltiefe innen rechts | Vierte Achse: 20%
  • Tempomat: Tempomat
  • Position | Erste Achse: Frontseite
  • Bremstyp | Erste Achse: Scheibenbremsen
  • Aufhängung | Erste Achse: Blattfedern
  • Lenkung | erste Achse: Ja
  • Position | Zweite Achse: Frontseite
  • Position | Dritte Achse: Hinten
  • Position | Vierte Achse: Hinten
  • Bremstyp | Zweite Achse: Scheibenbremsen
  • Bremstyp | Dritte Achse: Scheibenbremsen
  • Bremstyp | Vierte Achse: Scheibenbremsen
  • Aufhängung | Zweite Achse: Luftfederung
  • Aufhängung | Dritte Achse: Blattfedern
  • Aufhängung | Vierte Achse: Blattfedern
  • Reduktion | Dritte Achse: Nabenreduktion
  • Reduktion | Vierte Achse: Nabenreduktion
  • Zwillingsräder | Dritte Achse: Ja
  • Zwillingsräder | Vierte Achse: Ja
  • Angetrieben | Dritte Achse: Ja
  • Angetrieben | Vierte Achse: Ja
  • Lenkung | Zweite Achse: Ja
  • Differentialsperre | Dritte Achse: Ja
  • Differentialsperre | Vierte Achse: Ja

Weitere Ausstattung:

  • Antiblockiersystem
  • Bremskraftverstärker
  • Dachspoiler
  • Elektrische Fensterheber
  • Elektrisch verstellbare Außenspiegel
  • Fernbediente Zentralverriegelung
  • Fernlicht
  • Geschwindigkeitsregelanlage
  • Klimaanlage
  • Kühlschrank
  • Lufthorn
  • Radio/CD-Spieler
  • Rückwärtsfahrkamera
  • Schlafkabine
  • Sideskirts
  • Sonnenschutzklappe
  • Standheizung
  • Zentralverriegelung

RH Trucks B.V.

Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl

| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl

Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren

Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:

Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:

VIDEO AVAILABLE

Additional information:

  • Tyresize | First axle: 385/65R22.5
  • Tyresize | Second axle: 385/65R22.5
  • Tyresize | Third axle: 315/80R22.5
  • Tyresize | Fourth axle: 315/80R22.5
  • Tire tread depth outer left | Fourth axle: 20%
  • Tire tread depth outer left | Third axle: 20%
  • Tire tread depth outer right | Third axle: 20%
  • Tire tread depth outer right | Fourth axle: 20%
  • Tire tread depth inner left | First axle: 60%
  • Tire tread depth inner left | Second axle: 30%
  • Tire tread depth inner left | Third axle: 20%
  • Tire tread depth inner left | Fourth axle: 20%
  • Tire tread depth inner right | First axle: 60%
  • Tire tread depth inner right | Third axle: 20%
  • Tire tread depth inner right | Second axle: 30%
  • Tire tread depth inner right | Fourth axle: 20%
  • Cruise Control: Cruisecontrol
  • Position | First axle: Front
  • Brake type | First axle: Disc brakes
  • Suspension | First axle: Leaf springs
  • Position | Second axle: Front
  • Position | Fourth axle: Rear
  • Brake type | Second axle: Disc brakes
  • Brake type | Third axle: Disc brakes
  • Brake type | Fourth axle: Disc brakes
  • Suspension | Second axle: Air suspension
  • Suspension | Third axle: Leaf springs
  • Reduction | Third axle: Hub reduction
  • Reduction | Fourth axle: Hub reduction
  • Twin wheels | Third axle: Yes
  • Twin wheels | Fourth axle: Yes
  • Driven | Third axle: Yes
  • Driven | Fourth axle: Yes
  • Steered | Second axle: Yes
  • Differential lock | Third axle: Yes
  • Differential lock | Fourth axle: Yes
  • Steered | First axle: Yes
  • Position | Third axle: Rear
  • Suspension | Fourth axle: Leaf springs

Additional features:

  • Air conditioning
  • Air horn
  • Anti-lock braking system
  • Central locking
  • Cruise control
  • Electrically adjustable door mirrors
  • Electrically operated windows
  • Heavy duty engine brake
  • Radio/CD player
  • Refrigerator
  • Remote central locking
  • Reversing camera
  • Roof spoiler
  • Side skirts
  • Sleeper cab
  • Spotlights
  • Solicitar uma oferta de leasing

    Este concessionário aceita pedidos de leasing apenas da Alemanha. Então, digite um número de telefone alemão. Não é possível inserir um número registrado em outro país.

    The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
    Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
    • Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
    • Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
    Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

    Cálculo pagamento de leasing
    Taxa inicial
    10%
    20%
    30%
    40%
    50%
    Prazo do leasing, meses
    12
    24
    36
    48
    60
    Taxa de juros leasing: 10%
    2%
    3%
    4%
    5%
    7%
    8%
    10%
    15%
    34 950EUR/mês*
    Preço inicial 34 950 EUR. Preço excl. IVA
    * Cálculo aproximado.
    Ao clicar em qualquer link neste site, você concorda e nos autoriza a processar seus dados pessoais, incluindo o uso de cookies e outras tecnologias de rastreamento. Ele é implementado para melhorar e personalizar sua experiência neste site, nossos outros sites e sites de terceiros anunciantes que cooperam conosco. Nossas empresas parceiras também podem armazenar cookies em seu dispositivo ou usar tecnologias semelhantes para coletar e processar as informações pessoais. Saiba mais sobre como processamos suas informações pessoais.
    t1 old test unit
    t1 test unit - leasing - Truck
    t1 test unit - leasing - RH TRUCKS B.V.